No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2006-035 | Eravista Explorations Ltd. | Application for Special Gas Well Spacing - Medicine River Field | |
| 2006-036 | ConocoPhillips Canada Resources Corp. | Application for a Well Licence - Pembina Field | |
| 2006-033 | EnCana Corporation | Application for a Single Gas/Oil Well - Eastmont Field | |
| 2006-032 | Compton Petroleum Corporation | Application for a Well Licence - Milo Field | |
| 2006-031 | True Energy Inc. | Application for a Well Licence - Corbett Field | |
| 2006-028 | EOG Resources Canada Inc. | Applications for Well and Pipeline Licences - Cessford Field | |
| 2006-029 | Bearspaw Petroleum Ltd. | Application for Compulsory Pooling - Lessard Field | |
| 2006-025 | Burlington Resources Canada Ltd. | Prehearing Meeting Applications to Construct and Operate a Well, Compressor, and Two Pipelines Marsh Field - Gregg Lake, Hinton Area | |
| 2006-021 | Avenir Diversified Income Trust | Application for Common Carrier Declaration - Taber Field | |
| 2006-018 | Bonavista Petroleum Ltd. | Application for a Pipeline Licence - Cygnet Field |
No matching records found
No matching records found
No matching records found

