| Title | Description | Date Sort ascending |
|---|---|---|
| Announcement - May 14, 2023 | Suncor Mildred Lake Site Avian Deaths | |
| Announcement - May 10, 2023 | AER’s Customer Contact Centre phone lines are currently down - resolved | |
| Announcement - May 01, 2023 | AER Communications During the Provincial Election Campaign | |
| Announcement - April 24, 2023 | AER’s CEO’s opening remarks before the Environment Committee | |
| Announcement April 22, 2023 | Deceased Wildlife Found at Suncor Tailings Pond Updated | |
| Announcement - April 18, 2023 | Statement on Suncor Release of Water | |
| Announcement - February 07, 2023 | The AER Issues an Environmental Protection Order for Imperial’s Kearl Oil Sands Project | |
| Announcement - March 04, 2023 | Statement on Everest Canadian Resources Order - updated April 11, 2023 | |
| Announcement - March 23, 2023 | Environmental Protection Order under the Environmental Protection and Enhancement Act for Obsidian Energy Ltd. | |
| Announcement - March 16, 2023 | Seismic Events Southeast of Peace River |
| Number | Name | Date Sort ascending |
|---|---|---|
| Bulletin 2025-13 | 2025/26 Orphan Fund Levy | |
| Bulletin 2025-12 | 2025/26 AER Administration Fees (Industry Levy) | |
| Bulletin 2025-11 | New and Enhanced Functionality Moving to OneStop | |
| Bulletin 2025-10 | Increased Risk of Wildfire | |
| Bulletin 2025-09 | Validating Facility Operational Life-Cycle Statuses – Phase II | |
| Bulletin 2025-08 | Review Estimated Liability Before Issuance of Orphan Fund Levy | |
| Bulletin 2025-06 | New Edition of Manual 024 – Updated Requirements for the Mine Financial Security Program | |
| Bulletin 2025-07 | Invitation for Feedback on the Proposed Specified Enactment Direction XXX: Rock-Hosted Mine Liability Process | |
| Bulletin 2025-05 | New Editions of Directive 056, Directive 089, Directive 090, and Manual 012 | |
| Bulletin 2025-04 | Directive Updates Related to Liability Management Framework |
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 001-00486970 | Notice of Application – Genesee Coal Mine Reclamation Certificate Application (Part of 09 & 10-20-050-02 W5M) | Capital Power Generating Services Inc. | 001-00486970 | |
| Applications 011-00011876, 002-00466983 and 33539445 | Notice of Application – Sheerness Coal Mine (Mine No. 1809) | Prairie Mines & Royalty ULC | 011-00011876, 002-00466983 and 33539445 | |
| Application 1957985 | Notice of Application - Cygnet Field | Parallax Energy Operating Inc. | 1957985 | |
| Proceeding ID 455 | Notice of Hearing – Application from TAG for a pipeline alteration to Pipeline Licence No. 5086-1 | TAG Developments Ltd. | ||
| Proceeding ID 453 | Regulatory Appeal of Administrative Penalty issued July 11, 2024 | Canadian Natural Resources Limited | ||
| Application 2025-05-27-001 | Notice of Application for a Temporary Diversion Licence | Canadian Natural Resources Limited | 2025-05-27-001 | |
| Application 2025-05-26-002 | Notice of Application for a Temporary Diversion Licence | Athabasca Oil Corporation | 2025-05-26-002 | |
| Application 2025-05-28-001 | Notice of Application for a Temporary Diversion Licence | Strathcona Resources Ltd. | 2025-05-28-001 | |
| Application 33498386 | Notice of Application – Limited Remediation Certificate – Within the boundaries of the Town of Devon | Imperial Oil Resources Limited | 33498386 | |
| Application 33506355 | Notice of Application – Limited Remediation Certificate – Approximately 9.5km northeast of Chauvin | Teine Energy Ltd. | 33506355 |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2022 ABAER 002 | Whitecap Resources Inc. | Regulatory Appeal of Reclamation Certificate 382273 | |
| 2022 ABAER 001 | Shell Canada Limited and Pieridae Alberta Production Ltd. | Notice of Cancelled hearing – Proceeding 410 | |
| 2021 ABAER 011 | Ovintiv Canada ULC | Notice of Cancelled hearing – Proceeding 414 | |
| 2021 ABAER 010 | Benga Mining Limited | Grassy Mountain Coal Project | |
| 2021 ABAER 009 | Prosper Petroleum Ltd. | Notice of Cancelled Hearing - Prosper Rigel Project | |
| 2021 ABAER 008 | Spartan Delta Corp. (Formerly Winslow Resources Inc.) | Notice of Cancelled Hearing - Application near the Brazeau Dam | |
| 2021 ABAER 007 | CSV Midstream Solutions Corp. | Notice of Cancelled Hearing - Proceeding 392 | |
| 2021 ABAER 006 | Coalspur Mines (Operations) Ltd. | Notice of Cancelled Hearing - Proceeding 408 | |
| 2021 ABAER 005 | Secure Energy Services Inc. | Notice of Cancelled Hearing - Proceeding 402 | |
| 2021 ABAER 004 | Vantage Point Resources Inc. | Regulatory Appeal of a Reclamation Certificate 397929 |
| Name Sort descending | Description | Date |
|---|---|---|
| Directive 037 (Addendum) | Well Control and Well Blowout Prevention Training [Rescinded by Bulletin 2020-07] | |
| Directive 038 | Noise Control | |
| Directive 039 | Revised Program to Reduce Benzene Emissions from Glycol Dehydrators | |
| Directive 040 | Pressure and Deliverability Testing Oil and Gas Wells | |
| Directive 041 | Adoption of CSA Z662-03, Annex N, as Mandatory [Rescinded by Directive 077: Pipelines – Requirements and Reference Tools] | |
| Directive 042 | Measurement, Accounting, and Reporting Plan (MARP) Requirements for Thermal Bitumen Schemes | |
| Directive 043 | Well Logging Requirements-Surface Casing Interval [Rescinded by Directive 080: Well Logging] | |
| Directive 044 | Requirements for Surveillance of Water Production in Hydrocarbon Wells Completed Above the Base of Groundwater Protection | |
| Directive 045 | Digital Data Submission of Drilling Waste Disposal Notification [Rescinded by Directive 050: Drilling Waste Management] | |
| Directive 046 | Production Audit Handbook [Rescinded] |
| Name | Description | Date Sort ascending |
|---|---|---|
| News Release 2023-10-16 | AER Publishes 2022 Closure Quota Highlights Report Industry spent close to $700 million on closure activities | October 16, 2023 |
| News Release 2023-08-28 | Alberta Energy Regulator Announces 2024 Closure Spend Requirement | August 28, 2023 |
| News Release 2023-08-02 | The Alberta Energy Regulator publishes its 2022 Pipeline Performance Report | August 2, 2023 |
| News Release 2023-07-13 | The Alberta Energy Regulator fines AlphaBow Energy Ltd. for unauthorized pipeline construction | July 13, 2023 |
| News Release 2023-06-26 | The Alberta Energy Regulator publishes 2023 Alberta Energy Outlook report | June 26, 2023 |
| News Release 2023-06-19 | ARC Resources plead guilty to charge laid by the AER | June 19, 2023 |
| News Release 2023-06-16 | AER lays charges against Whitecap Resources Inc. | June 16, 2023 |
| News Release 2023-06-06 | Husky held accountable to charge laid by the AER | June 6, 2023 |
| News Release 2023-04-28 | AER lays charges against Aeraden Energy Corp. | April 28, 2023 |
| News Release 2023-04-27 | AER reports significant growth in closure work spending | April 27, 2023 |
| Number | Name | Date | Availability |
|---|---|---|---|
| ST107 | AER Approved Oilfield Waste Management Facilities | Updated as needed | |
| ST108 | AER Monthly Enforcement Action Summary | No longer updated Please see the Compliance Dashbord for the latest information. | |
| ST110 | Alberta Fuel Gas Efficiency in the Upstream Gas and Conventional Oil Industry | No longer updated |

