| Title | Description | Date Sort ascending |
|---|---|---|
| Announcement - October 3, 2023 | AER shares update on Imperial‘s Kearl tailings management | |
| Announcement - September 7, 2023 | AER directs the Orphan Well Association to intervene at AlphaBow Energy sites | |
| Announcement - July 26, 2023 | Cold Lake Birds Incident | |
| Announcement - June 20, 2023 | Heavy rain impacting energy development sites | |
| Announcement - April 03, 2023 Updated | Order issued to AlphaBow Energy Ltd. | |
| Announcement - March 28, 2023 updated | AER Board Chair, David Goldie, Provides Kearl Review Update | |
| Announcement - May 14, 2023 | Suncor Mildred Lake Site Avian Deaths | |
| Announcement - May 01, 2023 | AER Communications During the Provincial Election Campaign | |
| Announcement - April 24, 2023 | AER’s CEO’s opening remarks before the Environment Committee | |
| Announcement April 22, 2023 | Deceased Wildlife Found at Suncor Tailings Pond Updated |
| Number | Name | Date Sort ascending |
|---|---|---|
| Bulletin 2025-36 | Release of Revised Pipeline Rules | |
| Bulletin 2025-35 | Adjustment of Mandatory Closure Spend for Licence Transfers | |
| Bulletin 2025-34 | Release of AERH2S Model | |
| Bulletin 2025-33 | Release of Site-Specific Risk Assessment Submission Checklist | |
| Bulletin 2025-32 | Invitation for Feedback on Proposed Revisions to Closure Nomination Requirements in Directive 088 | |
| Bulletin 2025-31 | Updates to the Public Lands Administration Regulation, Table A2 | |
| Bulletin 2025-30 | Invitation for Feedback on Revisions to Directive 058: Oilfield Waste Management Requirements for the Upstream Petroleum Industry | |
| Bulletin 2025-29 | Reminder of Increased Risk During Migratory Bird Season | |
| Bulletin 2025-28 | Release of the Pilot or Field Trial Report | |
| Bulletin 2025-27 | Industry-Wide Closure Spend Requirements for 2026 |
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| 1959839 and 018-00073534 | Notice of Application – Cold Lake Project | Imperial Oil Resources Limited | 1959839 and 018-00073534 | |
| 1959570 | Notice of Application - Lacombe Field(southwest quarter of Section 31 Township 40, Range 26, West of the 4th Meridian) | Parallax Energy Operating Inc. | 1959570 | |
| Application 1959569 | Notice of Application - Lacombe Field(southwest quarter of Section 7 Township 41, Range 26, West of the 4th Meridian) | Parallax Energy Operating Inc. | 1959569 | |
| Application 33692849 | Notice of Application – Site-based Remediation Certificate | Imperial Oil Resources Limited | 33692849 | |
| Application 33689970 | Notice of Application – Site-based Remediation Certificate | Imperial Oil Resources Limited | 33689970 | |
| Application 33689897 | Notice of Application – Site-based Remediation Certificate | Imperial Oil Resources Limited | 33689897 | |
| Proceeding ID 464 | Regulatory Appeal of the Conditional Approval for Applications | DeerGarden Resources Ltd. | ||
| Application 1959653 and 045-68492 | Notice of Application | Cenovus Energy Inc. | 1959653 and 045-68492 | |
| Application 33689335 | Notice of Application for Transfer of Allocation under the Water Act | Paramount Resources Ltd. | 33689335 | |
| Application 33689276 | Notice of Application for a Transfer of Allocation under the Water Act | Paramount Resources Ltd. | 33689276 |
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2023ABAER 003 | Xenotime Energy Inc. | Application for Pooling Order | |
| 2023 ABAER 002 | Canadian Natural Resources Limited | Regulatory Appeal of Facility and Well Licences | |
| 2023 ABAER 001 | Pine Cliff Energy Ltd. | Notice of Cancelled hearing – Proceeding 424 | |
| 2022 ABAER 004 | Pure Environmental Waste Management Ltd. | Applications for the Hangingstone Project | |
| 2022 ABAER 003 | Canadian Pacific Railway Corporation | Discontinued Regulatory Appeal of an Environmental Protection Order | |
| 2022 ABAER 002 | Whitecap Resources Inc. | Regulatory Appeal of Reclamation Certificate 382273 | |
| 2022 ABAER 001 | Shell Canada Limited and Pieridae Alberta Production Ltd. | Notice of Cancelled hearing – Proceeding 410 | |
| 2021 ABAER 011 | Ovintiv Canada ULC | Notice of Cancelled hearing – Proceeding 414 | |
| 2021 ABAER 010 | Benga Mining Limited | Grassy Mountain Coal Project | |
| 2021 ABAER 009 | Prosper Petroleum Ltd. | Notice of Cancelled Hearing - Prosper Rigel Project |
| Name Sort descending | Description | Date |
|---|---|---|
| Directive 037 (Addendum) | Well Control and Well Blowout Prevention Training [Rescinded by Bulletin 2020-07] | |
| Directive 038 | Noise Control | |
| Directive 039 | Revised Program to Reduce Benzene Emissions from Glycol Dehydrators | |
| Directive 040 | Pressure and Deliverability Testing Oil and Gas Wells | |
| Directive 041 | Adoption of CSA Z662-03, Annex N, as Mandatory [Rescinded by Directive 077: Pipelines – Requirements and Reference Tools] | |
| Directive 042 | Measurement, Accounting, and Reporting Plan (MARP) Requirements for Thermal Bitumen Schemes | |
| Directive 043 | Well Logging Requirements-Surface Casing Interval [Rescinded by Directive 080: Well Logging] | |
| Directive 044 | Requirements for Surveillance of Water Production in Hydrocarbon Wells Completed Above the Base of Groundwater Protection | |
| Directive 045 | Digital Data Submission of Drilling Waste Disposal Notification [Rescinded by Directive 050: Drilling Waste Management] | |
| Directive 046 | Production Audit Handbook [Rescinded] |
| Name | Description | Date Sort ascending |
|---|---|---|
| News Release 2023-12-14 | The Alberta Energy Regulator publishes 2022 Water Use Performance Report Data analysis expanded from five to ten years | December 14, 2023 |
| News Release 2023-10-16 | AER Publishes 2022 Closure Quota Highlights Report Industry spent close to $700 million on closure activities | October 16, 2023 |
| News Release 2023-08-28 | Alberta Energy Regulator Announces 2024 Closure Spend Requirement | August 28, 2023 |
| News Release 2023-08-02 | The Alberta Energy Regulator publishes its 2022 Pipeline Performance Report | August 2, 2023 |
| News Release 2023-07-13 | The Alberta Energy Regulator fines AlphaBow Energy Ltd. for unauthorized pipeline construction | July 13, 2023 |
| News Release 2023-06-26 | The Alberta Energy Regulator publishes 2023 Alberta Energy Outlook report | June 26, 2023 |
| News Release 2023-06-19 | ARC Resources plead guilty to charge laid by the AER | June 19, 2023 |
| News Release 2023-06-16 | AER lays charges against Whitecap Resources Inc. | June 16, 2023 |
| News Release 2023-06-06 | Husky held accountable to charge laid by the AER | June 6, 2023 |
| News Release 2023-04-28 | AER lays charges against Aeraden Energy Corp. | April 28, 2023 |
| Number | Name | Date | Availability |
|---|---|---|---|
| ST107 | AER Approved Oilfield Waste Management Facilities | Updated as needed | |
| ST108 | AER Monthly Enforcement Action Summary | No longer updated Please see the Compliance Dashbord for the latest information. | |
| ST110 | Alberta Fuel Gas Efficiency in the Upstream Gas and Conventional Oil Industry | No longer updated |

