The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
| Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
|---|---|---|---|---|---|
| Canadian Natural Resources Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that when mixed and pumped downhole the reaction triggers the formation of a permanent insoluable scale. The product is delivered into well leakage pathways, where it seals and repairs surface casing vent flow or gas migration. Verger 0 - 6 months PR83-CNRL | |||||
| Baytex Energy | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Retlaw 0 - 6 months PR81-Baytex Energy | |||||
| Canadian Natural Resources Limited | Oil Sands Mining Pilots | Approved | |||
| Company requested to conduct pilot to evaluate the chemical dust suppressant's effectiveness in reducing dust from unpaved roads, parking lots, and vicinity of occupied tents in the Upgrading and Sulphur areas. 0 - 6 months PR80-CNRL | |||||
| Canadian Natural Upgrading Limited | Oil Sands Mining Pilots | Approved | |||
Company requested to conduct pilot to evaluate the chemical dust suppressant's effectiveness in reducing haul road dust. 0 - 6 months PR79-CNUL | |||||
| Canadian Natural Upgrading Limited | Oil Sands Mining Pilots | Approved | |||
Company requested to conduct pilot that focuses on evaluating treatment performance, recovery efficiency and effluent quality of the saline water treatment system. Muskeg River Mine 0 - 6 months PR78-CNUL | |||||
| Baytex Energy | Well Integrity Casing Repair Pilots | Approved | |||
Company requested to use a product that when mixed and pumped downhole the reaction triggers the formation of a permanent insoluable scale. The product is delivered into well leakage pathways, where it seals and repairs surface casing vent flow or gas migration. Richdale 6 - 12 months PR77-Baytex Energy | |||||
| Canadian Natural Resources Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Athabasca East 0 - 6 months PR85-CNRL | |||||
| Canadian Natural Resources Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Hector 0 - 6 months PR84-CNRL | |||||
| Canadian Natural Resources Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Bellis 0 - 6 months PR82-CNRL | |||||
| Canadian Natural Resources Limited | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Verger 0 - 6 months PR72-CNRL | |||||

