No matching records found
No matching records found
No matching records found
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2006-061 | Burlington Resources Canada Ltd. | Application for a Well Licence Marsh Field, Gregg Lake, Hinton Area | |
| 2006-058 | West Energy Ltd. | Review and Variance of Alberta Energy and Utilities Board Decision Respecting Off-Target Status of Well | |
| 2006-057 | MEG Energy Corporation | Construct and Operate a 25-kV Electrical Distribution System | |
| 2006-053 | White Fire Energy Ltd. | Application for a Well Licence Pembina Field | |
| 2006-052 | Compton Petroleum Corporation | Decision on Requests for Consideration of Standing Respecting a Well Licence Application by Compton Petroleum Corporation Eastern Slopes Area | |
| 2006-051 | Iteration Energy Ltd. | Application for a Well Licence Granlea Field | |
| 2006-045 | Vermillion Resources Ltd. | Application for a Pipeline Licence Chigwell and Morningside Fields | |
| 2006-040 | EnCana Corporation | Applications for Well Licences - Westerose Field | |
| 2006-039 | Prospex Resources Ltd. | Application for a Well Licence - Garrington Field | |
| 2006-037 | Imperial Oil Resources Limited | Applications for Well Licences and Pipelines - Bantry Field |
No matching records found
No matching records found
No matching records found

