This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 1211884 | Notice of Application - Imperial Oil Resources Limited | Imperial Oil Resources Limited | 1211884, 1921506, 1921507, etc. | |
| Application 1921176 | Notice of Application - Imperial Oil Resources Limited | Imperial Oil Resources Limited | 1921176 | |
| Application 1920699 | Notice of Application - Paintearth Mine | Prairie MInes & Royalty ULC | 1920669, and 017-11364 | |
| Application 1920658 | Notice of Application - Jackfish SAGD Project | Devon Canada Corporation | 1920658 | |
| Application 1920247 | Notice of Application - Tucker Thermal Project | Husky Oil Operations Limited | 1920247, and 010-00147753 | |
| Application 1918225 | Notice of Application - Tucker Thermal Project | Husky Oil Operations Limited | 1918225 | |
| Application 20M001 | Notice of Application - Municipal District of Opportunity No. 17 | Turnstone Energy Inc. | 20M001 | |
| Application 19M003 | Notice of Application - Transfer of Ownership | Husky Oil Operations Limited | 19M003 | |
| Application 19M002 | Notice of Application - Transfer of Ownership | Canadian Natural Resources Limited | 19.M.002 | |
| Application 19M001 | Notice of Application - Transfer of Ownership | Canadian Natural Resources Limited | 19M001 |

