This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 19M012 | Notice of Application - Woodlands County | Outlier Resources Ltd. | 19.M.012 | |
| Application 1925359 | Notice of Application - Eight Kilometres Southeast of Hardisty | Gibson Energy ULC | 1925359, and 001-00453881 | |
| Application OSE190031 | Notice of Application - Northeast Region | Harvest Operations Corp. | OSE190031, 1924983, and 1924984 | |
| Application 19M010 | Notice of Application - Clearwater County | Petrus Resources Corp. | 19.M.010 | |
| Application 19M009 | Notice of Application - Vulcan County | Vanrena Resources Ltd. | 19.M.009 | |
| Application 1923891 | Notice of Application - Aurora North Oil Sands Mine | Syncrude Canada Ltd. | 1923891, 051-00000026, 013-00251073, etc. | |
| Application OSE190020 | Notice of Application - Northeast Region | Imperial Oil Resources Limited | OSE190020, 1923510, and 1923511 | |
| Application 19M008 | Notice of Application - Forty Mile County No. 8 | Vanrena Resources Ltd. | 19.M.008 | |
| Application 19M005 | Notice of Application - Taber Area | Sandpoint Resources Inc. | 19.M.005 | |
| Application 19M004 | Notice of Application - Clearwater County | Westbrick Energy Ltd. | 19.M.004 |

