This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Proceeding ID 373 | Notice of Hearing - Grassy Mountain Coal Project | Benga Mining Limited | ||
| Application 20.M.004 | Notice of Application - Municipal District of Greenview No. 16 | Inception Exploration Ltd. | 20.M.004 | |
| Application 20.M.003 | Notice of Application - Clearwater County | Shanghai Energy Corporation | 20.M.003 | |
| Application 1809825 | Notice of Application - Pure Environmental Waste Management Ltd. | Pure Environmental Waste Management Ltd. | 1809825 | |
| Application 1866028 | Notice of Application - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 1928090 and 1928091 | |
| Application 1927656 | Notice of Application - Mine Abandonment for Select Parcel of Lands Within Mine No. 1788 | Capital Power GP Holdings Inc. | 1927912 | |
| Application 1927656 | Notice of Application - Athabasca Oil Sands Area | Suncor Energy Inc. | 1927656 | |
| Application 20M002 | Notice of Application - Municipal District of Greenview No. 16 | Wolverine Energy and Infrastructure Inc. | 20M002 | |
| Application 1927365 | Notice of Application - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 1927365, 008-00301345, 005-00311969, etc. | |
| Application 1926656 | Notice of Application - Jackfish SAGD Project | Canadian Natural Resources Limited | 1926656 and 011-00224816 |

