The following is a list of pilot requests received since 2024, which is updated monthly. We use pilot findings and learnings to continually evolve a modern and efficient regulatory system that keeps pace with innovation. For more information, see Pilots and Innovations.
If you have questions regarding the pilots listed in the table, contact inquiries@aer.ca.
| Request Date Sort ascending | Company name | Sector | Decision Date | Decision Status | |
|---|---|---|---|---|---|
| Whitecap Resources Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a retractable mechanical device to permanently expand the casing’s inner diameter, inducing plastic deformation and elongation of the casing string. The expansion compresses surrounding cement, reducing annulus volume and sealing micro-annuli defects. This technology enhances cement densification and offers an alternative solution for surface casing vent flow and gas migration. McKinley 6 - 12 months PR59-Whitecap | |||||
| Syncrude Canada Ltd. | Oil Sands Mining Pilots | Approved | |||
Company requested for a Flowability Assessment Field Trial to test the flowability of floc tailings in order to determine suitable final deposition characteristics. Mildred Lake 1 year PR57-Syncrude | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a nano-modified polymer designed as an additive to cement blend to address surface casing vent flow or gas migration issues. Vermilion 6 - 12 months PR60-Cenovus | |||||
| Tourmaline Oil Corp. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Crossfield 6 - 12 months PR62-Tourmaline | |||||
| Strathcona Resources Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Whitford 0 - 6 months PR63-Strathcona | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Wildmere 0 - 6 months PR64-Cenovus | |||||
| Baytex Energy Ltd. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Richdale 6 - 12 months PR61-Baytex | |||||
| MEG Energy Corp. | In Situ EPEA67(3) Surface Equipment Exemptions | Approved | |||
Company requested to conduct a pilot to generate power from waste heat in its Phase 2B glycol system. Christina Lake 0 - 6 months PR55-MEG | |||||
| Teine Energy Limited | Multiphase Flow Metering Pilots | Approved | |||
Company requested to test a new Multiphase Flow Measurement system to replace their existing group and test measurement. Carrot Creek 0 - 6 months PR74-Teine | |||||
| Cenovus Energy Inc. | Well Integrity Surface Casing Vent Flow / Gas Migration Repair Pilots | Approved | |||
Company requested to use a product that uses natural soil microbes to produce limestone through a controlled metabolic process. When applied to well leakage pathways, it forms crystalline calcium carbonate, sealing and repairing surface casing vent flows and gas migration. Vermilion 6 - 12 months PR53-Cenovus | |||||

