This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Application 1934606 | Notice of Application - Primrose and Wolf Lake In Situ Oil Sands Project | Canadian Natural Resources Limited | 1934606 and 033-11115 | |
| Application 1934505 | Notice of Application - Hangingstone SAGD Expansion Project | Greenfire Resources Operating Corporation (formerly Japan Canada Oil Sands Limited) | 1934505, 011-153105 | |
| Application 1934492 | Notice of Application - Christina Lake Thermal Project | Cenovus Energy Inc. | 1934492, 036-48522 | |
| Application 21.M.006 | Notice of Application - Greenview No. 16, AB | Canadian Natural Resources Limited. | 21.M.006 | |
| Application 21.M.007 | Notice of Application - Clear Hills County, AB. | 2060547 Alberta Ltd. | 21.M.007 | |
| Application 21.M.008 | Notice of Application - Westlock County, AB | Hamptons Oil Ltd. | 21.M.008 | |
| Application 1934252 | Notice of Application - Changes to Time Bound Conditions for Frontier Project | Teck Resources Limited | 1934252 | |
| Application 1934199 | Notice of Application - Long Lake Project | CNOOC Petroleum North America ULC | 1934199 and 014-00137467 | |
| Application 1933887 | Notice of Application - Mildred Lake – North Mine Centre Pond Tailings Plan | Syncrude Canada Limited | 1933887 and 057-00000026 | |
| Application 00001495-014 | Notice of Application - Carson Creek & Goose River Projects and Miscellaneous Water Sources | ACCEL Canada Holdings Limited | 00001495-014, 00001612-008, etc. |

