This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Proceeding ID 420 | Notice of Cancelled Hearing | Concourse Petroleum Inc. | ||
| Applications 019-00011364, 001-00501385,1950358, etc. | Notice of Application – Paintearth Coal Mine (Mine No. 1781) | Prairie Mines & Royalty ULC | 019-00011364, 001-00501385, 001-00501388, 1950358 and 1950359 | |
| Application 1950272 | Notice of Application – Waterford Stage 1 | Douglas Developments Ltd. | 1950272 | |
| Applications 1950209 and 006-00203303 | Notice of Application – Oil Sands Processing Plant Amendment and EPEA Amendment | Value Creation Inc. | 1950209 and 006-00203303 | |
| Applications 1949873, 015-224816 | Notice of Application - Jackfish In Situ Oilsands Project | Canadian Natural Resources Limited | 1949873, 015-224816 | |
| Applications 023-00153125, 019-00205433, 002-00329253, 011-00186157, 002-00329252 | Notice of Application - Jackpine Oil Sands Processing Plant and Mine | Canadian Natural Upgrading Limited | 023-00153125, 019-00205433, 002-00329253, 011-00186157, 002-00329252 | |
| Proceeding ID 379 | Notice of Adjournment of Hearing | Saturn Oil & Gas Inc. and Westbrick Energy Ltd. | ||
| Applications CCA 1949811, EPEA 040-11066, WA 003-00383119 | Notice of Application - Coal Valley Mine | Prairie Mines & Royalty ULC | CCA 1949811, EPEA 040-11066, WA 003-00383119 | |
| Proceeding ID 432 | Notice of Scheduling of Hearing | Qualico Developments West Ltd. | ||
| Vermillion alt-FEMP 0124 | Alt-FEMP 2024 | Vermillion Energy Inc. | Vermillion alt-FEMP 0124 |

