This page lists notices of the filing of applications, application amendments, and notices of AER hearings.
A notice may tell you
- what a project is about,
- how to get more information about a project,
- how to file a statement of concern,
- how to request to participate in a hearing, and
- what our filing deadlines are.
Most notices are on the Public Notice of Application page, which has automatically generated notices for most applications related to energy development.
In the table of notices below, click on the column heading to change the sort order.
| Application Reference | Notice Type | Company Name | Application Number(s) | Date Sort ascending |
|---|---|---|---|---|
| Applications 1961410 and 020-00216466 | Notice of Application - Christina Lake North (CLN) In Situ Project | Cenovus Energy Inc. | 1961410 and 020-00216466 | |
| Proceeding ID 460 | Notice of Scheduling of Hearing | Sunshine Oilsands Ltd. | ||
| Proceeding ID 461 | Notice of Scheduling of Hearing | Renergy Petroleum (Canada) Co Ltd. | ||
| Applications 1961200 and 003-00216480 | Notice of Application - Project | Suncor Energy Inc. | 1961200 and 003-00216480 | |
| Proceeding ID 462 | Notice of Cancelled Hearing | B&G Bauer Farms Ltd. | ||
| Applications 1961034 and 088-00000094 | Notice of Application – Base Plant Operations - NSE Amendment Application | Suncor Energy Inc. | 1961034 and 088-00000094 | |
| Application 33726106 | Notice of Application for a Site-Based Remediation Certificate within the Town of Edson | Gibson Energy Inc. | 33726106 | |
| Application 33704748 | Notice of Application for a Site-based Remediation Certificate located approximately 4.5km NW of the Town of Diamond Valley | Canadian Natural Resources Limited | 33704748 | |
| Proceeding ID 446 | Notice of Scheduling of Hearing - Westlock Field | MAGA Energy Ltd. | ||
| Proceeding ID 467 | Notice of Hearing for related applications 33571576 (Tourmaline Oil Corp.), 1958059 (TykeWest Limited), and 1959278 (Northrock Resources Partnership Ltd. 48 km east of Grande Cache, AB. | Tourmaline Oil Corp., TykeWest Limited, and Northrock Resources |

