All hearing decisions on applications, regulatory appeals, and reconsiderations are made public in accordance with the Responsible Energy Development Act (REDA) and the Alberta Energy Regulator Rules of Practice.
After a hearing has been held, a hearing decision is issued. Hearing decisions are typically issued 90 days after the hearing concludes. Decisions made by hearing commissioners are decisions of the AER.
| Number | Company Name | Description | Date Sort ascending |
|---|---|---|---|
| 2011 ABERCB 035 | Sunshine Oilsands Ltd., Athabasca Oil Sands Corp., Total E&P Canada Ltd., and Perpetual Energy Operating Corp. | Applications and a Request for the Shut-in and Production of Gas Liege Field Athabasca Oil Sands Area | |
| 2011 ABERCB 034 | Sirius Energy Inc. | Application for a Well Licence Pembina Field (Action Plan Updated: October 25, 2012) | |
| 2011 ABERCB 033 | Bernum Petroleum Ltd. | Application for a Well Licence Cochrane Area | |
| 2011 ABERCB 032 | Sarg Oils Limited | Review of Abandonment Orders AD 2006-17, AD 2006-17A, AD 2006-18, AD 2006-19, and AD 2006-20 | |
| 2011 ABERCB 031 | ConocoPhillips Canada Resources Corp. | Application to Construct and Operate a Pipeline Elmworth Field | |
| 2011 ABERCB 030 | Newalta Corporation | Section 39 Review Eckville Area | |
| 2011 ABERCB 029 | The City of Calgary | Application Pursuant to Section 33 of the Pipeline Act for the Relocation of a Pipeline | |
| 2011 ABERCB 028 | Penn West Petroleum Ltd. | Application to Amend Approval No. 10947 Application for a Section 39 Review of Approval No. 10947 Nipisi Gilwood A Pool | |
| 2011 ABERCB 026 | Glencoe Resources Ltd. | Application for Special Oil Well Spacing Chigwell Field | |
| 2011 ABERCB 027 | Pengrowth Energy Corporation | Application for a Pipeline Licence Enchant Field |

